A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Bloomingdale School |
| 2 | Affiliation Number (If Applicable) | 2130852 |
| 3 | School Code (If Applicable) | 60538 |
| 4 | Complete Address with PIN Code | Shyam Nagar, Bareilly-Mathura Road, BADAUN - 243601 |
| 5 | Principal Name & Qualification | - |
| 6 | School Email Id | bloomingdale_2005@yahoo.co.in |
| 7 | Contact Number (Landline/Mobile) | +91-9219422212 |
B. Documents and Information
| S.No. | Documents/Information | View Documents |
|---|---|---|
| 1 | Copies of affiliation upgradation letter and recent extension of affiliation, if any | Click Here to View |
| 2 | Copies of societies/trust/company registration renewal certificate as applicable | Click Here to View |
| 3 | Copy of no objection certificate (NOC) issued, if applicable by the State Government/UT | Click Here to View |
| 4 | Copies of recognition certificate under RTE Act, 2009 and its renewal if applicable | Click Here to View |
| 5 | Copies of valid building safety certificate as per National Building Code | Click Here to View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Click Here to View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification | Click Here to View |
| 8 | Copies of valid water, health and sanitation certificates | Click Here to View |
| 9 | Copies of land certificate | Click Here to View |
C. Results and Academics
| S.No. | Documents/Information | View Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here to View |
| 2 | Annual Academic Calendar | Click Here to View |
| 3 | List of School Managing Committee | Click Here to View |
| 4 | List of Parent Teachers Association | Click Here to View |
| 5 | Last Three Year Result of the Board Examination | Click Here to View |
D. Staff Teaching
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 80 |
| PGT | 20 | |
| TGT | 25 | |
| PRT | 35 | |
| 3 | Teacher Section Ratio | 30:1 |
| 4 | Details of Special Educator | Available |
| 5 | Details of Counsellor and Wellness Teacher | Available |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square meter) | 13495 Sq. Meter |
| 2 | No. and Size of the Classroom (in square meter) | 39 to 63 Sqm |
| 3 | No. and Size of Laboratories including Computer Labs (in square meter) | 54 to 63 Sqm |
| 4 | Internet Facilities | Yes |
| 5 | No. of Girls Toilet | 20 |
| 6 | No. of Boys Toilet | 20 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here to View |